Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $51.98 | 2,657,041 | 1:1 | $48.91 | $52.40 | $48.59 |
| October 6, 2026 | $52.31 | 1,640,958 | 1:1 | $51.95 | $52.71 | $51.21 |
| October 7, 2026 | $52.62 | 1,542,070 | 1:1 | $51.48 | $53.09 | $51.48 |
| October 8, 2026 | $52.76 | 1,305,686 | 1:1 | $52.20 | $54.13 | $51.52 |
| October 9, 2026 | $53.49 | 1,432,045 | 1:1 | $52.48 | $53.68 | $52.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG