Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $59.61 | 1,684,001 | 1:1 | $60.12 | $61.38 | $59.09 |
| October 27, 2026 | $59.33 | 943,150 | 1:1 | $59.69 | $59.86 | $58.47 |
| October 28, 2026 | $58.64 | 740,472 | 1:1 | $59.78 | $59.78 | $58.28 |
| October 29, 2026 | $60.35 | 1,222,214 | 1:1 | $59.36 | $60.58 | $59.33 |
| October 30, 2026 | $59.20 | 920,442 | 1:1 | $60.86 | $61.18 | $58.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG