Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $46.15 | 3,509,311 | 1:1 | $45.90 | $46.59 | $45.32 |
| August 25, 2026 | $43.48 | 3,455,283 | 1:1 | $44.57 | $45.17 | $43.24 |
| August 26, 2026 | $43.55 | 1,762,599 | 1:1 | $43.40 | $44.05 | $43.20 |
| August 27, 2026 | $42.63 | 1,973,208 | 1:1 | $43.13 | $43.90 | $42.02 |
| August 28, 2026 | $43.50 | 1,936,452 | 1:1 | $42.70 | $44.04 | $42.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG