Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $54.98 | 1,639,659 | 1:1 | $54.27 | $55.99 | $53.82 |
December 17, 2024 | $56.01 | 2,386,119 | 1:1 | $54.91 | $56.43 | $53.53 |
December 18, 2024 | $55.95 | 3,122,115 | 1:1 | $56.85 | $58.63 | $55.92 |
December 19, 2024 | $55.59 | 1,847,190 | 1:1 | $56.56 | $57.21 | $54.75 |
December 20, 2024 | $55.64 | 3,131,828 | 1:1 | $55.02 | $56.80 | $54.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG