Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $55.48 | 1,917,559 | 1:1 | $57.21 | $57.35 | $55.16 |
January 14, 2025 | $52.39 | 2,092,007 | 1:1 | $55.76 | $56.10 | $52.08 |
January 15, 2025 | $52.36 | 2,110,255 | 1:1 | $53.84 | $53.86 | $51.51 |
January 16, 2025 | $52.46 | 1,868,541 | 1:1 | $52.26 | $52.59 | $51.65 |
January 17, 2025 | $52.58 | 1,196,272 | 1:1 | $53.04 | $53.71 | $52.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG